Angle Floor Trims
ALUMINIUM L-SHAPE ANGLE
- Aluminium angle for tile edge protection
- Used where tile meets carpet, wooden floors etc.
- Creates an attractive finish if used on external corners
- 3m length

COLOUR | CODE | A | B | C | D | LENGTH | L/M – CTN |
Mill | ALA304 | 4.5mm | 21mm | 5.2mm | 2.5mm | 3m | 60 |
Mill | ALA306 | 6mm | 21mm | 7.2mm | 2.5mm | 3m | 60 |
Mill | ALA308 | 8mm | 21mm | 9.2mm | 2.5mm | 3m | 60 |
Mill | ALA309 | 9mm | 21mm | 10.2mm | 2.5mm | 3m | 60 |
Mill | ALA310 | 10mm | 21mm | 11.2mm | 2.5mm | 3m | 60 |
Mill | ALA311 | 11mm | 21mm | 12.5mm | 2.5mm | 3m | 60 |
Mill | ALA312 | 12.5mm | 21mm | 14.2mm | 2.5mm | 3m | 60 |
Mill | ALA313 | 13mm | 21mm | 14.2mm | 2.5mm | 3m | 60 |
Mill | ALA315 | 15mm | 21mm | 16.2mm | 2.5mm | 3m | 60 |
Mill | ALA318 | 18.5mm | 21mm | 19.7mm | 2.5mm | 3m | 60 |
Mill | ALA320 | 20mm | 21mm | 21.2mm | 2.5mm | 3m | 60 |
Mill | ALA322 | 22mm | 21mm | 23.2mm | 2.5mm | 3m | 60 |
Mill | ALA325 | 25mm | 21mm | 26.2mm | 2.5mm | 3m | 60 |
Note: Some profiles are also available in the following colour bank:

MATT SILVER – MS

BRIGHT SILVER – BS

BRUSHED SILVER – BFS

BRIGHT GOLD – BG

GLOSS WHITE – W

MATT WHITE – MW

GLOSS BLACK – BK

MATT BLACK – MBL
ALUMINIUM FORMABLE L-SHAPE ANGLE
- Ideal for tiles with a curve
- Can be used on floor or wall
- Can be used as an edged protection of tiled floors
- 3m length

COLOUR | CODE | A | B | C | D | LENGTH | L/M – CTN |
Mill | ALAF304 | 4.5mm | 21mm | 5.2mm | 2.5mm | 3m | 60 |
Mill | ALAF306 | 6mm | 21mm | 7.2mm | 2.5mm | 3m | 60 |
Mill | ALAF308 | 8mm | 21mm | 9.2mm | 2.5mm | 3m | 60 |
Mill | ALAF310 | 10mm | 21mm | 11.2mm | 2.5mm | 3m | 60 |
Mill | ALAF312 | 12.5mm | 21mm | 13.7mm | 2.5mm | 3m | 60 |
Mill | ALAF315 | 15mm | 21mm | 16.2mm | 2.5mm | 3m | 60 |
Note: All profiles are also available in Gloss White & Black except 15mm profile

GLOSS WHITE – W

GLOSS BLACK – BK
BRASS L-SHAPE ANGLE
- Brass angle for tile edge protection
- Used where tile meets carpet, wooden floors etc.
- Creates an attractive finish if used on external corners
- 3m length

COLOUR | CODE | A | B | C | D | LENGTH | L/M – CTN |
Brass | PMB304 | 4mm | 21.5mm | 5.2mm | 2.5mm | 3m | 60 |
Brass | PMB306 | 6mm | 21.5mm | 7.2mm | 2.5mm | 3m | 60 |
Brass | PMB308 | 8mm | 21.5mm | 9.2mm | 2.5mm | 3m | 60 |
Brass | PMB310 | 10mm | 21.5mm | 11.2mm | 2.5mm | 3m | 60 |
Brass | PMB3125 | 12.5mm | 21.5mm | 13.7mm | 2.5mm | 3m | 60 |
Brass | PMB315 | 15mm | 21.5mm | 16.2mm | 2.5mm | 3m | 60 |
Brass | PMB3185 | 18.5mm | 21.5mm | 19.7mm | 2.5mm | 3m | 60 |
Brass | PMB322 | 22mm | 21.5mm | 23.2mm | 2.5mm | 3m | 60 |
Angle Floor Trims also available in Stainless Steel 304 and 316 grades
BACK TO TRIMS & EXTRUSIONS PRODUCT SELECTION PAGE →

© MJS Floorcoverings 2016 [shortmenu menu=”Footer Main” class=”footermenu” display=”inline” enhance=”true” submenu_transparency=”0.8″ arrow=”false” is_responsive=”true” responsive=”650″ css=”color:#ffffff;” ]